The Type D Fig. No. 212 Pressure Reducing Valve is a direct-acting, diaphragm-operated valve featuring a piston-balanced, single-seat design with spring-controlled regulation. It automatically maintains the desired downstream pressure by adjusting the valve opening and closing action in response to changes in reduced pressure acting on the diaphragm.
Thanks to its piston-balanced construction, the set outlet pressure remains stable and unaffected by fluctuations in inlet pressure. This valve is designed to provide reliable and accurate pressure control while ensuring tight shut-off performance.
Suitable for a wide range of applications, the Type D Fig. No. 212 is ideal for use in water, air, gas, and oil systems where dependable pressure reduction and leak-tight operation are essential.
| Valve Size | 32 | 40 | 50 | 80 | 100 | 150 |
|---|---|---|---|---|---|---|
| ‘A’ | 203 | 203 | 222 | 292 | 380 | 460 |
| ‘B’ | 100 | 100 | 90 | 115 | 185 | 245 |
| ‘C’ | 360 | 360 | 395 | 425 | 410 | 660 |
| Mass / Kg | 17 | 18 | 23 | 40 | 65 | 110 |
| Connections | 32 -50mm BSP/NPT Female 32-150mm Flanged |
|---|---|
| Working Pressure | 1600 kPa Maximum |
| Adjustable Ranges | 30-120, 70 – 230, 200 – 750 kPa |
| Temp. Range | 2-80oC Nitrile, Above 80o Viton |
| Body | Grade T260 Iron |
|---|---|
| Spring Cage | Stainless Steel |
| Diaphragm | Neoprene – reinforced |
| Seat & Liner | 316 SS |
| Regulating Spring | Spring Steel |
Need a customized solution? Get in touch with us today and let us know your requirements.